Round 01 · Riyadh
Race results
Classification by fastest official time from the two race runs. Example — official results post after each round.
| Pos | Driver / Rider | Team | Cat | Class | Best time | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Faisal A. | Ignition GT | Men | Super Sport | 1:06.910 | — | 25 |
| 2 | Noura K. | Dunes Racing | Women | Small Cars | 1:07.480 | +0.570 | 18 |
| 3 | Ziyad M. | Ignition GT | Men | SUV | 1:09.220 | +2.310 | 15 |
| 4 | Sara D. | Apex Bikes | Women | Naked Race | 1:11.640 | +4.730 | 12 |
| 5 | Turki S. | Apex Bikes | Men | Adventure | 1:12.980 | +6.070 | 10 |

